Shore Club Condos Jersey City

The Shore Club is located in Newport, Jersey City. With the PATH just 2 blocks away, and the Light Rail and Ferry within walking distance, this community is a very desirable location for NJ commuters.

About Shore Club, Jersey City

The Shore Club, like its sister property at Newport Parkway, is near great shopping: the Newport Mall, Target, Home Depot, BJs, Bath Bed and Beyond and a host of smaller boutique stores, as well as fine restaurants along Washington and Pavonia streets. The units in both towers have balconies overlooking the water, gourmet kitchens, open floor plans and floor to ceiling windows.

Amenities at Shore Club, Jersey City

Your Market, Explained

Real Estate Market Summary

Shore Club 20 Newport Parkway, Jersey City
March 2024 Condo Sales

Shore Club 1 Shore Lane, Jersey City
March 2024 Condo Sales

All Closed Sales in Shore Club, Jersey City*

Shore Club 2024 Sold Condos, 1 SHORE LANE, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
1202 1 SHORE LANE JC, Downtown 2 2 $1,035,000 $1,035,000 1120 18 1/5/24
Shore Club 2024 Sold Condos, 20 NEWPORT PARKWAY, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
2505 20 NEWPORT PARKWAY JC, Downtown 1 1 $724,900 $724,900 840 9 3/11/24
Shore Club 2023 Sold Condos, 1 SHORE LANE, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
907 1 SHORE LANE JC, Downtown 2 2 $1,175,000 $1,165,000 1335 23 11/27/23
1802 1 SHORE LANE JC, Downtown 2 2 $1,049,000 $1,050,000 1120 81 10/13/23
1606 1 SHORE LANE JC, Downtown 2 2 $1,250,000 $1,275,000 1335 13 9/26/23
2308 1 SHORE LANE JC, Downtown 1 1 $875,000 $855,000 925 30 5/30/23
1205 1 SHORE LANE JC, Downtown 1 1 $689,000 $700,000 840 18 3/27/23
Shore Club 2023 Sold Condos, 20 NEWPORT PARKWAY, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
2703 20 NEWPORT PARKWAY JC, Downtown 1 1 $799,000 $799,000 840 34 10/13/23
603 20 NEWPORT PARKWAY JC, Downtown 1 1 $715,000 $700,000 840 27 9/12/23
1706 20 NEWPORT PARKWAY JC, Downtown 1 1 $729,000 $718,000   23 7/6/23
615 20 NEWPORT PARKWAY JC, Downtown 4 3 $1,699,000 $1,650,000 1980 15 5/15/23
1105 20 NEWPORT PARKWAY JC Downtown 1 1 $789,000 $789,000 840 19 4/21/23
1702 20 NEWPORT PARKWAY JC Downtown 2 2 $1,049,000 $1,040,000 1110 27 4/18/23
507 20 NEWPORT PARKWAY JC, Downtown 3 2 $1,499,000 $1,465,000 1610 81 3/17/23
Shore Club 2022 Sold Condos, 1 SHORE LANE, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
2111 1 SHORE LANE JC, Downtown 2 2 $1,150,000 $1,130,000 1270 22 11/16/22
1506 1 SHORE LANE JC, Downtown 1 1 $675,000 $660,000 800 85 10/19/22
2506 1 SHORE LANE JC, Downtown 1 1 $735,000 $715,000 800 73 6/23/22
1605 1 SHORE LANE JC, Downtown 1 1 $699,000 $665,000 840 120 4/12/22
912 1 SHORE LANE JC, Downtown 2 2 $1,120,000 $1,100,000 1300 82 2/1/22
Shore Club 2022 Sold Condos, 20 Newport Parkway, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
1111 20 NEWPORT PARKWAY JC, Downtown 2 2 $1,099,000 $1,035,000 1270 49 11/21/22
2711 20 NEWPORT PARKWAY JC, Downtown 2 2 $1,075,000 $1,050,000 1270 55 10/7/22
1705 20 NEWPORT PARKWAY JC, Downtown 1 1 $749,000 $740,000 840 4 9/20/22
1606 20 NEWPORT PARKWAY JC, Downtown 1 1 $729,000 $687,600 780 64 9/8/22
903 20 NEWPORT PARKWAY JC, Downtown 2 2 $1,085,000 $999,000 1280 74 8/17/22
903 20 NEWPORT PARKWAY JC, Downtown 1 1 $725,000 $710,000 840 29 12/17/21
2709 20 NEWPORT PARKWAY JC, Downtown 1 1 $750,000 $710,000 780 16 11/12/21
701 20 NEWPORT PARKWAY JC, Downtown 3 2 $1,150,000 $1,160,000 1420 2 11/2/21
1903 20 NEWPORT PARKWAY JC, Downtown 1 1 $749,000 $732,000 840 25 9/3/21
607 20 NEWPORT PARKWAY JC, Downtown 3 2 $1,399,000 $1,390,000 1610 35 8/18/21
2610 20 NEWPORT PARKWAY JC, Downtown 2 2 $ 1,099,998 $1,075,000 1280 58 7/30/21
1512 20 NEWPORT PARKWAY JC, Downtown 2 2 $ 1,150,000 $1,150,000 1335 58 7/27/21
1505 20 NEWPORT PARKWAY JC, Downtown 1 1 $755,000 $730,000 840 23 5/27/21
802 20 NEWPORT PARKWAY JC, Downtown 2 2 $939,000 $939,888 1110 62 5/24/21
317 20 NEWPORT PARKWAY JC, Downtown 3 3 $,1099,000 $1,070,000 1610 120 1/29/21
Shore Club 2021 Sold Condos, 1 SHORE LANE, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
2310 1 SHORE LANE JC, Downtown 2 2 $1,150,000 $1,150,000 1280 10 12/15/21
317 1 SHORE LANE JC, Downtown 3 2 $1,125,000 $1,050,000 1545 78 12/3/21
606 1 SHORE LANE JC, Downtown 2 2 $899,000 $882,000 1175 13 10/27/21
1012 1 SHORE LANE JC, Downtown 2 2 $1,069,000 $999,000 1335 69 9/13/21
801 1 SHORE LANE JC, Downtown 3 2 $1,195,000 $1,185,000 1420 28 8/6/21
2603 1 SHORE LANE JC, Downtown 1 1 $760,000 $735,000 840 35 6/18/21
807 1 SHORE LANE JC, Downtown 3 2.5 $1,325,000 $1,280,000 1610 13 6/17/21
1901 1 SHORE LANE JC, Downtown 2 2 $1,025,000 $999,000 1170 29 6/11/21
319 1 SHORE LANE JC, Downtown 3 3 $1,125,000 $1,100,000 1610 66 5/25/21
318 1 SHORE LANE JC, Downtown 3 3 $1,139,000 $1,110,000 1570 46 5/21/21
905 1 SHORE LANE JC, Downtown 1 1 $595,000 $600,000 840 9 5/21/21
1105 1 SHORE LANE JC, Downtown 1 1 $595,000 $595,000 840 25 4/29/21
1812 1 SHORE LANE JC, Downtown 2 2 $1,100,000 $1,085,000 1335 37 2/9/21
706 1 SHORE LANE JC, Downtown 2 2 $870,000 $862,500 1175 28 2/25/21
Shore Club 2020 Sold Condos, 20 Newport Parkway, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
2006 20 NEWPORT PARKWAY JC, Downtown 1 1 $698,000 $682,000 780 50 12/23/20
1603 20 NEWPORT PARKWAY JC, Downtown 1 1 $748,500 $726,000 840 86 12/7/20
2105 20 NEWPORT PARKWAY JC, Downtown 1 1 $720,000 $700,000 840 140 11/12/20
903 20 NEWPORT PARKWAY JC, Downtown 1 1 $690,000 $651,000 840 98 10/9/20
1802 20 NEWPORT PARKWAY JC, Downtown 2 2 $999,000 $985,000 1110 36 9/9/20
1203 20 NEWPORT PARKWAY JC, Downtown 1 1 $725,000 $710,000 840 52 8/31/20
1806 20 NEWPORT PARKWAY JC, Downtown 1 1 $699,000 $680,000 780 32 7/18/20
Shore Club 2020 Sold Condos, 1 SHORE LANE, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
2105 1 SHORE LANE JC, Downtown 1 1 $709,000 $675,000 840 32 11/2/20
315 1 SHORE LANE JC, Downtown 3 2.5 $1,199,000 $1,120,000 1605 97 7/10/20
2501 1 SHORE LANE JC, Downtown 2 2 $1,075,000 $1,025,000 1170 98 2/7/20
1108 1 SHORE LANE JC, Downtown 1 1 $745,000 $740,000 925 8 1/17/20
Shore Club 2019 Sold Condos, 20 Newport Parkway, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
1111 20 NEWPORT PARKWAY JC, Downtown 2 2 $1,007,000 $892,000 1270 45 12/17/19
1110 20 NEWPORT PARKWAY JC, Downtown 2 2 $1,080,000 $1,055,000 1280 83 10/4/19
1110 20 NEWPORT PARKWAY JC, Downtown 2 2 $1,080,000 $1,055,000 1280 83 10/4/19
1508 20 NEWPORT PARKWAY JC, Downtown 1 1 $769,000 $730,000 925 122 8/8/19
2603 20 NEWPORT PARKWAY JC, Downtown 1 1 $795,000 $783,000 840 21 6/7/19
1512 20 NEWPORT PARKWAY JC, Downtown 2 2 $1,100,000 $1,080,000 1335 0 4/18/19
315 20 NEWPORT PARKWAY JC, Downtown 3 2 $1,299,000 $1,106,000 1545 48 1/16/19
Shore Club 2019 Sold Condos, 1 SHORE LANE, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
705 1 SHORE LANE JC, Downtown 1 1 $589,000 $585,000 840 339 9/12/19
302 1 SHORE LANE JC, Downtown 2 2 $875,000 $855,000 1110 71 8/5/19
1505 1 SHORE LANE JC, Downtown 1 1 $680,000 $655,000 840 70 6/12/19
908 1 SHORE LANE JC, Downtown 1 1 $735,000 $690,000 925 36 5/20/19
2105 1 SHORE LANE JC, Downtown 1 1 $699,000 $680,000 840 64 4/12/19
Shore Club 2018 Sold Condos, 20 Newport Parkway, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
1205 20 NEWPORT PARKWAY JC, Downtown 1 1 $739,000 $718,000 840 160 10/5/18
2001 20 NEWPORT PARKWAY JC, Downtown 2 2 $1,090,000 $1,072,500 1170 45 10/2/18
1005 20 NEWPORT PARKWAY JC, Downtown 1 1 $729,000 $725,000 840 15 10/2/18
2610 20 NEWPORT PARKWAY JC, Downtown 2 2 $1,099,000 $1,045,000 1280 63 8/23/18
2303 20 NEWPORT PARKWAY JC, Downtown 1 1 $767,500 $767,500 840 1 8/10/18
615 20 NEWPORT PARKWAY JC, Downtown 4 3 $1,499,000 $1,350,000 1980 117 7/30/18
1602 20 NEWPORT PARKWAY JC, Downtown 2 2 $999,999 $983,000 1110 36 7/27/18
1202 20 NEWPORT PARKWAY JC, Downtown 2 2 $999,000 $999,999 1110 14 7/2/18
2512 20 NEWPORT PARKWAY JC, Downtown 2 2 $1,195,000 $1,175,000 1335 83 4/16/18
1109 20 NEWPORT PARKWAY JC, Downtown 1 1 $728,000 $728,000 780 48 4/2/18
1911 20 NEWPORT PARKWAY JC, Downtown 2 2 $1,085,000 $1,052,500 1270 3 2/28/18
Shore Club 2018 Sold Condos, 1 SHORE LANE, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
2303 1 SHORE LANE JC, Downtown 1 1 $750,000 $725,000 840 24 10/15/18
1810 1 SHORE LANE JC, Downtown 2 2 $1,125,000 $1,080,000 1280 30 10/5/18
907 1 SHORE LANE JC, Downtown 2 2 $1,139,000 $1,039,000 1335 124 7/31/18
2706 1 SHORE LANE JC, Downtown 1 1 $780,000 $780,000 800 0 6/21/18
1011 1 SHORE LANE JC, Downtown 2 2 $1,095,000 $1,060,000 1270 27 3/19/18
2502 1 SHORE LANE JC, Downtown 2 2 $1,070,000 $1,060,000 1120 17 2/15/18
Shore Club 2017 Sold Condos, 20 Newport Parkway, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
2501 20 NEWPORT PARKWAY JC, Downtown 2 2 $1,135,000 $1,133,000 1170 13 11/24/17
2210 20 NEWPORT PARKWAY JC, Downtown 2 2 $1,152,000 $1,140,000 1280 29 10/17/17
1105 20 NEWPORT PARKWAY JC, Downtown 1 1 $789,000 $784,321 840 23 10/16/17
1802 20 NEWPORT PARKWAY JC, Downtown 2 2 $999,000 $1,020,000 1110 6 9/11/17
2712 20 NEWPORT PARKWAY JC, Downtown 2 2 $1,199,995 $1,190,000 1335 13 8/18/17
1603 20 NEWPORT PARKWAY JC, Downtown 1 1 $775,000 $770,000 840 43 7/27/17
907 20 NEWPORT PARKWAY JC, Downtown 2 2 $1,225,000 $1,215,000 1335 64 7/18/17
318 20 NEWPORT PARKWAY JC, Downtown 3 2 $1,250,000 $1,280,000 1570 21 7/7/17
2312 20 NEWPORT PARKWAY JC, Downtown 2 2 $1,200,000 $1,136,600 1335 39 7/7/17
317 20 NEWPORT PARKWAY JC, Downtown 3 3 $1,100,000 $1,125,000 1610 21 5/15/17
1812 20 NEWPORT PARKWAY JC, Downtown 2 2 $1,150,000 $1,140,000 1335 0 2/27/17
Shore Club 2017 Sold Condos, 1 SHORE LANE, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
1503 1 SHORE LANE JC, Downtown 1 1 $775,000 $763,000 840 9 12/28/17
2307 1 SHORE LANE JC, Downtown 2 2 $1,326,000 $1,320,000 1335 22 9/21/17
2603 1 SHORE LANE JC, Downtown 1 1 $789,000 $780,000 840 17 8/11/17
2301 1 SHORE LANE JC, Downtown 2 2 $1,070,000 $1,070,000 1170 0 6/9/17
1703 1 SHORE LANE JC, Downtown 1 1 $750,000.00 $745,000 840 14 3/31/17
1602 1 SHORE LANE JC, Downtown 2 2 $965,000.00 $965,000 1120 14 3/31/17
2012 1 SHORE LANE JC, Downtown 2 2 $1,180,000 $1,139,998 1335 55 2/6/17
1707 1 SHORE LANE JC, Downtown 2 2 $1,220,000 $1,220,000 1335 23 1/31/17
2309 1 SHORE LANE JC, Downtown 1 1 $799,999 $780,000 780 24 1/25/17
1808 1 SHORE LANE JC, Downtown 1 1 $899,000 $890,000 925 5 1/19/17
2101 1 SHORE LANE JC, Downtown 2 2 $1,055,000 $1,055,000 1170 0 1/4/17
Shore Club 2016 Sold Condos, 20 Newport Parkway, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
2507 20 NEWPORT PARKWAY JC, Downtown 2 2 $1,249,000 $1,290,000 1335 9 11/10/16
2703 20 NEWPORT PARKWAY JC, Downtown 1 1 $800,000 $767,500 840 8 9/1/16
507 20 NEWPORT PARKWAY JC, Downtown 3 2 $1,420,000 $1,325,000 1610 58 6/24/16
2705 20 NEWPORT PARKWAY JC, Downtown 1 1 $769,000 $770,000 840 5 6/2/16
1101 20 NEWPORT PARKWAY JC, Downtown 2 2 $949,999 $945,000 1170 11 3/18/16
1110 20 NEWPORT PARKWAY JC, Downtown 2 2 $998,888 $972,500 1280 0 2/4/16
Shore Club 2016 Sold Condos, 1 SHORE LANE, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
1611 1 SHORE LANE JC, Downtown 2 2 $1,050,000 $1,092,000 1270 2 10/14/16
1909 1 SHORE LANE JC, Downtown 1 1 $750,000 $770,000 780 21 10/19/16
806 1 SHORE LANE JC, Downtown 2 2 $968,000 $964,001 1175 12 10/3/16
1202 1 SHORE LANE JC, Downtown 2 2 $970,000 $967,500 1120 35 10/3/16
1006 1 SHORE LANE JC, Downtown 1 1 $739,000 $715,000 800 28 8/31/16
1010 1 SHORE LANE JC, Downtown 2 2 $999,000 $1,030,000 1280 13 8/26/16
910 1 SHORE LANE JC, Downtown 2 2 $1,050,000 $1,080,000 1280 11 6/30/16
1709 1 SHORE LANE JC, Downtown 1 1 $709,000 $740,000 780 6 6/22/16
1607 1 SHORE LANE JC, Downtown 2 2 $995,000 $975,000 1335 36 5/3/16
1110 1 SHORE LANE JC, Downtown 2 2 $1,032,888 $999,000 1280 79 4/7/16
618 1 SHORE LANE JC, Downtown 4 3 $1,498,000 $1,455,000 2255 96 2/22/16
1211 1 SHORE LANE JC, Downtown 2 2 $1,045,000 $999,000 1270 65 2/11/16
1510 1 SHORE LANE JC, Downtown 2 2 $995,000 $995,500 1280 20 2/5/16
Shore Club 2015 Sold Condos, 20 Newport Parkway, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
501 20 NEWPORT PARKWAY JC, Downtown 3 2 $1,150,000 $1,115,500 1420 14 11/24/15
1709 20 NEWPORT PARKWAY JC, Downtown 1 1 $668,000 $669,000 780 46 10/23/15
2301 20 NEWPORT PARKWAY JC, Downtown 2 2 $959,000 $931,000 1170 16 10/9/15
2010 20 NEWPORT PARKWAY JC, Downtown 2 2 $999,000 $975,000 1280 11 9/25/15
301 20 NEWPORT PARKWAY JC, Downtown 3 2 $1,100,000 $1,111,000 1420 13 9/15/15
2302 20 NEWPORT PARKWAY JC, Downtown 2 2 $889,000 $889,000 1110 6 8/11/15
618 20 NEWPORT PARKWAY JC, Downtown 4 2 $1,350,000 $1,280,000 2020 27 7/20/15
1806 20 NEWPORT PARKWAY JC, Downtown 1 1 $688,999 $688,000 780 13 7/1/15
1210 20 NEWPORT PARKWAY JC, Downtown 2 2 $949,999 $940,000 1280 26 6/24/15
Shore Club 2015 Sold Condos, 1 SHORE LANE, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
805 1 SHORE LANE JC, DOWNTOWN 1 1 $679,000 $695,000 840 7 12/8/15
2307 1 SHORE LANE JC, Downtown 2 2 $1,075,000 $1,088,888 1335 0 11/2/15
2110 1 SHORE LANE JC, Downtown 2 2 $1,075,000 $1,085,000 1280 5 10/29/15
908 1 SHORE LANE JC, Downtown 1 1 $700,000 $710,000 925 93 9/8/15
1101 1 SHORE LANE JC, Downtown 2 2 $875,000 $910,000 1170 10 8/3/15
1206 1 SHORE LANE JC, Downtown 1 1 642,500 $640,000 800 17 4/28/15
1608 1 SHORE LANE JC, Downtown 1 1 725,000 $750,000 925 7 4/1/15
Shore Club 2014 Sold Condos, 20 Newport Parkway, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
1508 20 NEWPORT PARKWAY JC, Downtown 1 1 $672,900 $673,000 925 23 11/25/14
1611 20 NEWPORT PARKWAY JC, Downtown 2 2 $899,000 $885,000 1270 92 11/19/14
305 20 NEWPORT PARKWAY JC, Downtown 1 1 $535,000 $540,000 840 14 11/17/14
806 20 NEWPORT PARKWAY JC, Downtown 2 2 $899,998 $899,998 1160 9 10/23/14
2011 20 Newport Parkway JC, Downtown 2 2 $925,000 $890,000 1270 21 8/18/14
  20 NEWPORT PARKWAY JC, Downtown 2 2 $895,000 $890,000 1280 5 3/28/14
2812 20 NEWPORT PARKWAY JC, Downtown 3 4 2335 $1,675,000 $1,610,000 0 1/29/14
Shore Club 2014 Sold Condos, 1 SHORE LANE, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
1201 1 SHORE LANE JC, Downtown 2 2 $849,900 $832,000 1170 10 12/10/14
901 1 SHORE LANE JC, Downtown 2 2 849,000 $820,000 1170 54 9/2/14
1112 1 Shore Lane JC, Downtown 2 2 $938,000 $930,000 1335 37 8/22/14
2306 1 Shore Lane JC, Downtown 1 1 $649,000 $645,000 800 29 8/19/14
1710 1 Shore Lane JC, Downtown 2 2 2 $969,888 $965,000 19 7/10/14
1212 1 Shore Lane JC, Downtown 2 2 $949,999 $914,000 1335 24 6/18/14
1001 1 Shore Lane JC, Downtown 2 2 $799,000 $821,000 1170 4 6/16/14
619 1 Shore Lane JC, Downtown 4 4 $1,450,000 $1,388,888 2255 9 6/12/14
306 1 Shore Lane JC, Downtown 2 2 $849,000 $824,000 0 21 6/10/14
2209 1 SHORE LANE JC, Downtown 1 1 639,888 650,000 780 6 5/19/14
1606 1 SHORE LANE JC, Downtown 1 1 $550,000 $540,000 800 0 3/6/14
1510 1 SHORE LANE JC, Downtown 2 2 $899,000 $875,000 1280 24 2/7/14
Shore Club 2013 Sold Condos, 1 SHORE LANE, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
601 1 SHORE LANE JC, Downtown 1420 3 2 $850,000 $850,000   10/29/13
1511 1 SHORE LANE JC, Downtown 1270 2 2 $859,900 $848,000   10/1/13
1201 1 SHORE LANE JC, Downtown 1280 2 2 $825,000 $855,000 11 9/24/13
2705 1 SHORE LANE JC, Downtown 840 1 1 $545,000 $545,000 36 8/28/13
2005 1 SHORE LANE JC, Downtown 840 1 1 $550,000 $525,000 11 8/15/13
616 1 SHORE LANE JC, Downtown 1800 3 2 $1,100,000 $1,130,000 14 7/9/13
507 1 SHORE LANE JC, Downtown 1610 3 2 $949,000 $940,000 0 6/24/13
1507 1 SHORE LANE JC, Downtown 1335 2 2 $850,000 $850,000 16 6/5/13
1106 1 SHORE LANE JC, Downtown 800 1 1 $515,000 $508,000 21 6/3/13
2106 1 SHORE LANE JC, Downtown 800 1 1 $520,000 $512,000 86 6/3/13
303 1 SHORE LANE JC, Downtown 840 1 1 $495,000 $480,000 0 5/31/13
1805 1 SHORE LANE JC, Downtown 840 1 1 $510,000 $500,000 25 4/5/13
1006 1 SHORE LANE JC, Downtown 800 1 1 $499,000 $470,000 152 3/29/13
301 1 SHORE LANE JC, Downtown 1420 3 2 $830,000 $820,000 17 3/22/13
1505 1 SHORE LANE JC, Downtown 840 1 1 $489,000 $480,000 8 3/15/13
Shore Club 2013 Sold Condos, 20 Newport Parkway, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
2510 20 NEWPORT PARKWAY JC, Downtown 1280 2 2 $875,000 $856,000 16 10/25/13
618 20 NEWPORT PARKWAY JC, Downtown 2020 4 2 $1,290,000 $1,250,000 15 10/25/13
1910 20 NEWPORT PARKWAY JC, Downtown 1280 2 2 $825,000 $827,000 21 8/22/13
2206 20 NEWPORT PARKWAY JC, Downtown 780 1 1 $489,000 $478,000 8 3/21/13
2006 20 NEWPORT PARKWAY JC, Downtown 780 1 1 $499,000 $478,800 31 3/12/13
1506 20 NEWPORT PARKWAY JC, Downtown 780 1 1 $499,000 $458,000 8 3/8/13
Shore Club 2012 Sold Condos, 1 SHORE LANE, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
803 I SHORE LANE JC, Downtown 840 1 1 $475,000 $475,000 0 11/16/12
1111 1 SHORE LANE JC, Downtown 1270 2 2 $735,000 $703,000 12 11/13/12
1112 1 SHORE LANE JC, Downtown 1335 2 2 $765,000 $747,000 9 10/1/12
2103 1 SHORE LANE JC, Downtown 840 1 1 $485,000 $466,500 28 10/1/12
1712 1 SHORE LANE JC, Downtown 1335 2 2 $789,000 $760,000 9 8/10/12
1101 1 SHORE LANE JC, Downtown 1170 2 2 $695,000 $662,500 13 7/24/12
1912 1 SHORE LANE JC, Downtown 1335 2 2 $799,000 $755,000 30 6/21/12
2502 1 SHORE LANE JC, Downtown 1120 2 2 $679,000 $670,000 30 5/18/12
1803 1 SHORE LANE JC, Downtown 840 1 1 $465,000 $445,000 41 3/1/12
1007 1 SHORE LANE JC, Downtown 1335 2 2 $695,000 $670,000 133 2/21/12
Shore Club 2012 Sold Condos, 20 Newport Parkway, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
903 20 NEWPORT PARKWAY JC, Downtown 840 1 1 $485,000 $475,000 18 12/19/12
2712 20 NEWPORT PARKWAY JC, Downtown 1335 2 2 $785,000 $785,000 5 11/19/12
2501 20 NEWPORT PARKWAY JC, Downtown 1170 2 2 $725,000 $700,000 70 10/3/12
1702 20 NEWPORT PARKWAY JC, Downtown 1110 2 2 $629,000 $640,000 12 8/21/12
615 20 NEWPORT PARKWAY JC, Downtown 1998 4 3 $995,000 $915,000 48 2/6/12
1101 20 NEWPORT PARKWAY JC, Downtown 1170 2 2 $675,000 $640,000 8 1/27/12
Shore Club 2011 Sold Condos, 1 SHORE LANE, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
1205 1 SHORE LANE JC, Downtown 840 1 1 $475,000 $432,500 141 12/30/11
2205 1 SHORE LANE JC, Downtown 840 1 1 $475,000 $455,000 30 12/9/11
1709 1 SHORE LANE JC, Downtown 780 1 1 $475,000 $445,000 46 9/1/11
2707 1 SHORE LANE JC, Downtown 1335 2 2 $849,000 $809,000 147 8/4/11
1108 1 SHORE LANE JC, Downtown 925 1 1 $480,000 $457,500 24 7/22/11
1012 1 SHORE LANE JC, Downtown 1335 2 2 $699,000 $665,000 85 6/24/11
315 1 SHORE LANE JC, Downtown 1605 3 3 $765,000 $737,500 202 6/23/11
2101 1 SHORE LANE JC, Downtown 1170 2 2 $665,000 $645,000 35 6/22/11
2703 1 SHORE LANE JC, Downtown 840 1 1 $469,000 $445,000 11 6/16/11
903 1 SHORE LANE JC, Downtown 840 1 1 $429,000 $419,000 14 5/13/11
2001 1 SHORE LANE JC, Downtown 1170 2 2 $699,000 $645,000 29 4/16/11
2302 1 SHORE LANE JC, Downtown 1120 2 2 $661,000 $635,000 173 1/17/11
Shore Club 2011 Sold Condos, 20 Newport Parkway, Jersey City
Unit # Address City Bd Bths List Price Sold Price Sq.Ft DOM Closed
2208 20 NEWPORT PARKWAY JC, Downtown 925 1 1 $539,000 $500,000 17 8/17/11
2206 20 NEWPORT PARKWAY JC, Downtown 780 1 1 $475,000 $436,000 35 5/16/11
1608 20 NEWPORT PARKWAY JC, Downtown 925 1 1 $509,999 $475,000 47 4/28/11
1805 20 NEWPORT PARKWAY JC, Downtown 840 1 1 $499,000 $468,500 62 4/21/11
*Information deemed reliable but not guaranteed. Source: Liberty MLS. Not all sales made by Janice Hall or Weichert, Realtors.

Shore Club Condos Jersey City

Skip to content